Number (%) of microorganisms isolated from clinical specimens of patients with healthcare-associated infections
Organism | No. of isolates | ||||||||
---|---|---|---|---|---|---|---|---|---|
|
|||||||||
SUTI | ABUTI | UTI | BSI | PNEU3 | PNEU2 | PNEU1 | PNEU | All | |
Gram-positive cocci (%) | 744 (42.1) | 12 (31.6) | 756 (41.9) | 1,110 (45.9) | 1 (5.9) | 29 (25.7) | 114 (19.4) | 144 (20.1) | 2,010 (40.7) |
|
34 | 4 | 38 | 243 | 1 | 23 | 109 | 133 | 414 |
Coagulase-negative staphylococci | 53 | 53 | 178 | 1 | 1 | 232 | |||
|
16 | 16 | 105 | 1 | 1 | 122 | |||
|
3 | 3 | 3 | 6 | |||||
|
16 | 16 | 16 | ||||||
|
2 | 2 | 10 | 1 | 1 | 13 | |||
|
209 | 209 | 167 | 376 | |||||
|
404 | 8 | 412 | 385 | 3 | 2 | 5 | 802 | |
|
7 | 7 | 15 | 22 | |||||
Others | 3 | 3 | 4 | 7 | |||||
Gram-positive bacilli (%) | 40 (2.3) | 1 (2.6) | 41 (2.3) | 46 (1.9) | 3 (2.7) | 6 (1.0) | 9 (1.3) | 96 (1.9) | |
|
27 | 1 | 28 | 21 | 2 | 1 | 3 | 52 | |
|
12 | 12 | 12 | 1 | 3 | 4 | 28 | ||
Others | 1 | 1 | 13 | 2 | 2 | 16 | |||
Gram-negative bacilli (%) | 982 (55.5) | 25 (65.8) | 1,007 (55.8) | 840 (34.7) | 12 (70.6) | 80 (70.8) | 466 (79.3) | 558 (77.7) | 2,405 (48.7) |
|
340 | 5 | 345 | 85 | 2 | 4 | 20 | 26 | 456 |
|
187 | 6 | 193 | 146 | 2 | 15 | 86 | 103 | 442 |
|
6 | 6 | 9 | 1 | 3 | 4 | 19 | ||
|
22 | 22 | 19 | 1 | 16 | 17 | 58 | ||
|
15 | 15 | 15 | 18 | 18 | 48 | |||
|
1 | 1 | |||||||
|
11 | 11 | 15 | 3 | 12 | 15 | 41 | ||
|
1 | 1 | |||||||
|
1 | 1 | 2 | 2 | 3 | ||||
|
55 | 2 | 57 | 9 | 3 | 3 | 69 | ||
|
3 | 3 | 1 | 1 | 4 | ||||
|
6 | 6 | 2 | 1 | 1 | 9 | |||
|
8 | 8 | 3 | 2 | 2 | 13 | |||
|
9 | 1 | 10 | 5 | 15 | ||||
|
1 | 1 | 1 | ||||||
|
1 | 1 | 1 | ||||||
|
186 | 7 | 193 | 59 | 4 | 6 | 82 | 92 | 344 |
|
2 | 2 | 5 | 1 | 1 | 8 | |||
|
102 | 4 | 106 | 318 | 4 | 42 | 188 | 234 | 658 |
|
7 | 7 | 27 | 1 | 3 | 4 | 38 | ||
|
3 | 3 | 2 | 5 | |||||
|
3 | 3 | 7 | 1 | 1 | 11 | |||
|
3 | 3 | 19 | 1 | 1 | 23 | |||
|
1 | 1 | 1 | ||||||
|
3 | 3 | 54 | 4 | 25 | 29 | 86 | ||
|
3 | 3 | |||||||
|
2 | 2 | 25 | 3 | 1 | 4 | 31 | ||
Others | 5 | 5 | 11 | 16 | |||||
Anaerobes (%) | 1 (0.1) | 1 (0.1) | 25 (1.0) | 1 (5.9) | 1 (0.1) | 27 (0.5) | |||
|
1 | 1 | 6 | 1 | 1 | 8 | |||
|
8 | 8 | |||||||
|
2 | 2 | |||||||
Others | 9 | 9 | |||||||
Fungi (%) | 1 (0.1) | 1 (0.1) | 398 (16.5) | 3 (17.6) | 1 (0.9) | 2 (0.3) | 6 (0.8) | 405 (8.2) | |
|
144 | 1 | 1 | 145 | |||||
|
91 | 1 | 1 | 92 | |||||
|
69 | 69 | |||||||
|
50 | 1 | 1 | 52 | |||||
|
30 | 30 | |||||||
|
1 | 1 | 2 | 2 | |||||
Others | 1 | 1 | 14 | 1 | 1 | 16 | |||
Total | 1,768 | 38 | 1,806 | 2,419 | 17 | 113 | 588 | 718 | 4,943 |
Abbreviations: UTI, urinary tract infection; SUTI, symptomatic UTI; ABUTI, asymptomatic bacteremic UTI; BSI, bloodstream infection; PNEU, pneumonia.