Pooled means and percentiles of the distribution of device-utilization ratios, by type of ICU, from July 2018 through June 2019
Urinary catheter utilization ratio |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Type of ICU | No. of units | Urinary catheter-days | Patient-days | Pooled mean | 95% CI | 10% | 25% | 50% | 75% | 90% |
MICU | 91 | 394,620 | 469,513 | 0.84 | 0.839-0.841 | 0.69 | 0.78 | 0.86 | 0.92 | 0.96 |
MCICU | 128 | 489,823 | 575,835 | 0.85 | 0.849-0.851 | 0.66 | 0.77 | 0.88 | 0.93 | 0.97 |
SCICU | 45 | 180,713 | 202,217 | 0.89 | 0.889-0.891 | 0.76 | 0.87 | 0.93 | 0.96 | 0.98 |
SICU | 24 | 103,441 | 120,551 | 0.86 | 0.858-0.862 | 0.76 | 0.82 | 0.89 | 0.93 | 0.96 |
NSICU | 28 | 109,540 | 122,140 | 0.90 | 0.898-0.902 | 0.75 | 0.89 | 0.94 | 0.97 | 0.99 |
Central line utilization ratio |
||||||||||
|
||||||||||
Type of ICU | No. of units | Central line-days | Patient-days | Pooled mean | 95% CI | 10% | 25% | 50% | 75% | 90% |
MICU | 91 | 268,079 | 469,513 | 0.57 | 0.569-0.571 | 0.21 | 0.42 | 0.56 | 0.69 | 0.82 |
MCICU | 128 | 256,331 | 575,835 | 0.45 | 0.449-0.451 | 0.14 | 0.27 | 0.41 | 0.56 | 0.67 |
SCICU | 45 | 112,121 | 202,217 | 0.55 | 0.548-0.552 | 0.34 | 0.46 | 0.55 | 0.67 | 0.75 |
SICU | 24 | 68,628 | 120,551 | 0.57 | 0.567-0.573 | 0.31 | 0.44 | 0.58 | 0.74 | 0.85 |
NSICU | 28 | 56,354 | 122,140 | 0.46 | 0.457-0.463 | 0.26 | 0.34 | 0.45 | 0.58 | 0.70 |
Ventilator utilization ratio |
||||||||||
|
||||||||||
Type of ICU | No. of units | Ventilator-days | Patient-days | Pooled mean | 95% CI | 10% | 25% | 50% | 75% | 90% |
MICU | 91 | 207,723 | 469,513 | 0.44 | 0.439-0.441 | 0.11 | 0.25 | 0.43 | 0.58 | 0.70 |
MCICU | 128 | 157,189 | 575,835 | 0.27 | 0.269-0.271 | 0.05 | 0.11 | 0.21 | 0.34 | 0.50 |
SCICU | 45 | 76,436 | 202,217 | 0.38 | 0.378-0.382 | 0.19 | 0.29 | 0.37 | 0.45 | 0.53 |
SICU | 24 | 45,797 | 120,551 | 0.38 | 0.377-0.383 | 0.15 | 0.25 | 0.37 | 0.48 | 0.57 |
NSICU | 28 | 39,779 | 122,140 | 0.33 | 0.327-0.333 | 0.13 | 0.18 | 0.28 | 0.41 | 0.59 |
* Pooled mean=(No. of urinary catheter-days/No. of patient-days).
† Pooled mean=(No. of central line-days/No. of patient-days).
‡ Pooled mean=(No. of ventilator-days/No. of patient-days).
Abbreviations: ICU, intensive care unit; MICU, medical ICU; MCICU, medical combined ICU; SCICU, surgical combined ICU; SICU, surgical ICU; NSICU, neurosurgical ICU; UTI, urinary tract infection; BSI, bloodstream infection; PNEU, pneumonia; CI, confidence interval.