Pooled means and percentiles of the distribution of device-associated infection rates, by type of ICU, from July 2018 through June 2019
Urinary catheter-associated UTI rate |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Type of ICU | No. of units | No. of UTI | Urinary catheter-days | Pooled mean | 95% CI | 10% | 25% | 50% | 75% | 90% |
MICU | 91 | 451 | 394,620 | 1.14 | 1.04-1.25 | 0.00 | 0.00 | 0.76 | 1.66 | 2.55 |
MCICU | 128 | 559 | 489,823 | 1.14 | 1.05-1.24 | 0.00 | 0.00 | 0.00 | 1.68 | 3.16 |
SCICU | 45 | 250 | 180,713 | 1.38 | 1.22-1.57 | 0.00 | 0.00 | 1.02 | 2.10 | 3.57 |
SICU | 24 | 171 | 103,441 | 1.65 | 1.42-1.92 | 0.00 | 0.00 | 1.24 | 2.25 | 4.42 |
NSICU | 28 | 202 | 109,540 | 1.84 | 1.61-2.12 | 0.00 | 0.00 | 1.21 | 3.06 | 4.65 |
Central line-associated BSI rate |
||||||||||
|
||||||||||
Type of ICU | No. of units | No. of BSI | Central line-days | Pooled mean | 95% CI | 10% | 25% | 50% | 75% | 90% |
MICU | 91 | 741 | 268,079 | 2.76 | 2.57-2.97 | 0.00 | 0.00 | 1.96 | 3.81 | 6.02 |
MCICU | 128 | 507 | 256,331 | 1.98 | 1.81-2.16 | 0.00 | 0.00 | 0.00 | 2.36 | 4.31 |
SCICU | 45 | 261 | 112,121 | 2.33 | 2.06-2.63 | 0.00 | 0.00 | 1.42 | 2.70 | 5.39 |
SICU | 24 | 144 | 68,628 | 2.10 | 1.78-2.47 | 0.00 | 0.00 | 1.35 | 3.76 | 5.59 |
NSICU | 28 | 116 | 56,354 | 2.06 | 1.72-2.47 | 0.00 | 0.00 | 1.26 | 3.45 | 7.22 |
Ventilator-associated PNEU rate |
||||||||||
|
||||||||||
Type of ICU | No. of units | No. of PNEU | Ventilator-days | Pooled mean | 95% CI | 10% | 25% | 50% | 75% | 90% |
MICU | 91 | 168 | 207,723 | 0.81 | 0.70-0.94 | 0.00 | 0.00 | 0.00 | 0.00 | 2.01 |
MCICU | 128 | 198 | 157,189 | 1.26 | 1.10-1.45 | 0.00 | 0.00 | 0.00 | 0.00 | 2.60 |
SCICU | 45 | 90 | 76,436 | 1.18 | 0.96-1.45 | 0.00 | 0.00 | 0.00 | 0.01 | 3.15 |
SICU | 24 | 68 | 45,797 | 1.48 | 1.17-1.88 | 0.00 | 0.00 | 0.00 | 1.38 | 3.53 |
NSICU | 28 | 45 | 39,779 | 1.13 | 0.84-1.52 | 0.00 | 0.00 | 0.00 | 0.01 | 2.72 |
* Pooled mean=(No. of urinary catheter-associated UTIs/No. of urinary catheter-days)×1,000.
† Pooled mean=(No. of central line-associated BSIs/No. of central line-days)×1,000.
‡ Pooled mean=(No. of ventilator-associated PNEUs/No. of ventilator-days)×1,000.
Abbreviations: ICU, intensive care unit; MICU, medical ICU; MCICU, medical combined ICU; SCICU, surgical combined ICU; SICU, surgical ICU; NSICU, neurosurgical ICU; UTI, urinary tract infection; BSI, bloodstream infection; PNEU, pneumonia; CI, confidence interval.