Pooled means and percentiles of the distribution of device-utilization ratios, by number of hospital beds, from July 2018 through June 2019
Urinary catheter utilization ratio |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
No. of hospital beds | No. of units | Urinary catheter-days | Patient-days | Pooled mean | 95% CI | 10% | 25% | 50% | 75% | 90% |
≥ 900 | 52 | 249,887 | 292,230 | 0.86 | 0.859-0.861 | 0.72 | 0.82 | 0.89 | 0.94 | 0.97 |
700-899 | 62 | 317,042 | 358,572 | 0.88 | 0.879-0.881 | 0.78 | 0.85 | 0.91 | 0.94 | 0.98 |
500-699 | 57 | 259,809 | 300,439 | 0.86 | 0.859-0.861 | 0.72 | 0.83 | 0.90 | 0.94 | 0.98 |
300-499 | 72 | 271,212 | 318,871 | 0.85 | 0.849-0.851 | 0.69 | 0.76 | 0.88 | 0.94 | 0.98 |
200-299 | 73 | 180,187 | 220,144 | 0.82 | 0.818-0.822 | 0.61 | 0.74 | 0.86 | 0.94 | 0.98 |
All | 316 | 1,278,137 | 1,490,256 | 0.86 | 0.859-0.861 | 0.70 | 0.80 | 0.89 | 0.94 | 0.97 |
Central line utilization ratio |
||||||||||
|
||||||||||
No. of hospital beds | No. of units | Central line-days | Patient-days | Pooled mean | 95% CI | 10% | 25% | 50% | 75% | 90% |
≥ 900 | 52 | 185,702 | 292,230 | 0.64 | 0.638-0.642 | 0.39 | 0.50 | 0.61 | 0.76 | 0.90 |
700-899 | 62 | 204,666 | 358,572 | 0.57 | 0.568-0.572 | 0.33 | 0.43 | 0.57 | 0.70 | 0.84 |
500-699 | 57 | 154,879 | 300,439 | 0.52 | 0.518-0.522 | 0.30 | 0.42 | 0.54 | 0.64 | 0.73 |
300-499 | 72 | 144,684 | 318,871 | 0.448-0.452 | 0.24 | 0.34 | 0.46 | 0.56 | 0.66 | |
200-299 | 73 | 71,582 | 220,144 | 0.33 | 0.328-0.332 | 0.08 | 0.16 | 0.31 | 0.45 | 0.58 |
All | 316 | 761,513 | 1,490,256 | 0.51 | 0.509-0.511 | 0.20 | 0.35 | 0.50 | 0.62 | 0.76 |
Ventilator utilization ratio |
||||||||||
|
||||||||||
No. of hospital beds | No. of units | Ventilator-days | Patient-days | Pooled mean | 95% CI | 10% | 25% | 50% | 75% | 90% |
≥ 900 | 52 | 145,123 | 292,230 | 0.50 | 0.498-0.502 | 0.24 | 0.36 | 0.50 | 0.64 | 0.74 |
700-899 | 62 | 150,974 | 358,572 | 0.42 | 0.418-0.422 | 0.21 | 0.29 | 0.40 | 0.53 | 0.63 |
500-699 | 57 | 109,997 | 300,439 | 0.37 | 0.368-0.372 | 0.14 | 0.26 | 0.36 | 0.48 | 0.56 |
300-499 | 72 | 87,276 | 318,871 | 0.27 | 0.268-0.272 | 0.09 | 0.15 | 0.26 | 0.38 | 0.47 |
200-299 | 73 | 33,554 | 220,144 | 0.15 | 0.149-0.151 | 0.02 | 0.06 | 0.12 | 0.23 | 0.32 |
All | 316 | 526,924 | 1,490,256 | 0.35 | 0.349-0.351 | 0.08 | 0.17 | 0.31 | 0.46 | 0.61 |
* Pooled mean=(No. of urinary catheter-days/No. of patient-days).
† Pooled mean=(No. of central line-days/No. of patient-days).
‡ Pooled mean=(No. of ventilator-days/No. of patient-days).
Abbreviations: UTI, urinary tract infection; BSI, bloodstream infection; PNEU, pneumonia; CI, confidence interval.