Results of bacterial culture of intensive care unit environment by site (A and B zones)*
A zone | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A10 | A11 | A12 | A13 | A14 | A15 | A16 | A17 | A18 | A19 | A20 | Total (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 1 | 1 | 2 | 2 | 1 | 8 (3.6) | ||||||||||||||
|
3 | 1 | 2 | 2 | 2 | 1 | 3 | 1 | 15 (6.7) | ||||||||||||
|
1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 (3.1) | |||||||||||||
|
9 | 9 | 4 | 8 | 1 | 5 | 10 | 3 | 8 | 11 | 11 | 5 | 3 | 4 | 4 | 9 | 2 | 1 | 5 | 112 (49.7) | |
|
2 | 1 | 1 | 4 (1.8) | |||||||||||||||||
|
1 | 1 | 1 | 1 | 1 | 1 | 3 | 9 (4) | |||||||||||||
|
2 | 2 (0.9) | |||||||||||||||||||
|
2 | 1 | 3 (1.3) | ||||||||||||||||||
|
1 | 1 | 1 | 3 (1.3) | |||||||||||||||||
|
1 | 1 (0.4) | |||||||||||||||||||
|
1 | 1 (0.4) | |||||||||||||||||||
|
2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 27 (12) | ||||
|
1 | 1 | 2 (0.9) | ||||||||||||||||||
|
1 | 2 | 1 | 4 (1.8) | |||||||||||||||||
|
1 | 1 | 1 | 2 | 1 | 4 | 3 | 13 (5.8) | |||||||||||||
|
1 | 2 | 2 | 5 (2.2) | |||||||||||||||||
|
1 | 1 | 2 (0.9) | ||||||||||||||||||
|
1 | 1 (0.4) | |||||||||||||||||||
|
2 | 1 | 3 (1.3) | ||||||||||||||||||
|
1 | 1 (0.4) | |||||||||||||||||||
|
1 | 1 (0.4) | |||||||||||||||||||
|
1 | 1 (0.4) | |||||||||||||||||||
Total isolated | 21 | 11 | 6 | 10 | 1 | 8 | 0 | 16 | 5 | 19 | 20 | 24 | 8 | 3 | 10 | 10 | 16 | 16 | 9 | 12 | 225 |
% | 9.3 | 4.9 | 2.7 | 4.4 | 0.4 | 3.6 | 7.1 | 2.2 | 8.4 | 8.9 | 10.7 | 3.6 | 1.3 | 4.4 | 4.4 | 7.1 | 7.1 | 4 | 5.3 | 100 | |
B zone | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | B9 | B10 | B11 | B12 | B13 | B14 | B15 | B16 | B17 | B18 | B19 | B20 | Total (%) |
|
1 | 1 ( 0.5) | |||||||||||||||||||
|
1 | 2 | 1 | 1 | 2 | 1 | 1 | 9 (4.9) | |||||||||||||
|
1 | 1 | 1 | 1 | 4 (2.2) | ||||||||||||||||
|
12 | 7 | 2 | 4 | 1 | 7 | 2 | 8 | 13 | 10 | 8 | 12 | 2 | 2 | 6 | 4 | 4 | 4 | 1 | 7 | 110 (60.4) |
|
1 | 1 (0.5) | |||||||||||||||||||
|
1 | 1 | 2 | 4 (22) | |||||||||||||||||
|
1 | 1 (0.5) | |||||||||||||||||||
|
1 | 1 | 2 (1.1) | ||||||||||||||||||
|
1 | 1 (0.5) | |||||||||||||||||||
|
2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 21 (11.5) | ||||
|
1 | 1 | 2 (1.1) | ||||||||||||||||||
|
1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 20 (11) | ||||||
|
1 | 1 | 2 (1.1) | ||||||||||||||||||
|
1 | 1 (0.5) | |||||||||||||||||||
|
1 | 1 (0.5) | |||||||||||||||||||
|
1 | 1 | 2 (1.1) | ||||||||||||||||||
Total | 17 | 10 | 2 | 6 | 5 | 10 | 4 | 17 | 5 | 14 | 12 | 19 | 4 | 4 | 13 | 7 | 10 | 11 | 3 | 9 | 182 |
% | 9.3 | 5.5 | 1.1 | 3.3 | 2.7 | 5.5 | 2.2 | 9.3 | 2.7 | 7.7 | 6.6 | 10.4 | 2.2 | 2.2 | 7.1 | 38 | 5.5 | 6 | 1.6 | 4.9 | 100 |
* The numbers in the table indicate numbers of strains that are isolated at selected site.
Abbreviations: CNS, coagulase-negative staphylococci; Spp, species; A, B1, keyboard of computer; A, B2, mouse of computer; A, B3, monitor of computer at bedside; A, B4, patient trays; A, B5, bed removable table; A, B6, infusion pump modulator; A, B7, bedside shelves; A, B8, bedside rails; A, B9, bed modulator (remote controller); A, B10, bed linen (head); A, B11, bed linen (body); A, B12, bed linen (leg); A, B13, mechanical ventilator; A, B14, patient monitoring modulator; A, B15, suction bottle; A, B16, ventilator and other infusion line area; A, B17, patient curtain; A, B18, washstands; A, B19, water tap; A, B20, infusion pump holder.