frequency of isolation of multidrug-resistant bacteria by cultures sites (A, B zone) : The number of times cultured during 4 repeated culture tests is indicated by a + mark
Pathogens | CRE (CPE) | MRAB | MRPA | VRE | |||||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|||||
Site | A zone | B zone | A zone | B zone | A zone | B zone | A zone | B zone | |
S1 | ++ | ++ | ++ | + | |||||
S2 | + | ||||||||
S3 | |||||||||
S4 | + | ||||||||
S5 | |||||||||
S6 | + | + | + | ||||||
S7 | + | ||||||||
S8 | + | ++ | ++ | ||||||
S9 | |||||||||
S10 | + | ++ | |||||||
S11 | + | ++ | + | + | |||||
S12 | + | ++ | ++ | ||||||
S13 | ++ | + | |||||||
S14 | + | ||||||||
S15 | + | ||||||||
S16 | + | + | |||||||
S17 | ++ | ++ | +++ | ||||||
S18 | +++ | + | ++ | + | + | + | |||
S19 | + | ||||||||
S20 | ++ | ++ | + | ||||||
Total (A 31/B 29) | 4 (2) | 2 (2) | 11 | 21 | 2 | 0 | 14 | 6 |
Abbreviations: S1, keyboard of computer; S2, mouse of computer; S3, monitor of the computer on the bedside; S4, patient trays; S5, bed removable table; S6, infusion pump modulator; S7, bedside shelves; S8, bedside rails; S9, bed modulator (remote controller); S10, bed linen (head); S11, bed linen (body); S12, bed linen (leg); S13, mechanical ventilator; S14, patient monitoring modulator; S15, suction bottle; S16, ventilator and other infusion line area; S17, patient curtain; S18, washstands; S19, water tap; S20, infusion pump holder; CRE, carbapenem-resistant