Relative distributions of bacterial isolates by site of cultures
Site | A zone (N=225) | B zone (N=182) | Total (N=407) | Rate (%) |
---|---|---|---|---|
S1 | 21 | 17 | 38 | 9.3 |
S2 | 11 | 10 | 21 | 5.2 |
S3 | 6 | 2 | 8 | 2.0 |
S4 | 10 | 6 | 16 | 3.9 |
S5 | 1 | 5 | 6 | 1.5 |
S6 | 8 | 10 | 18 | 4.4 |
S7 | 0 | 4 | 4 | 1.0 |
S8 | 16 | 17 | 33 | 8.1 |
S9 | 5 | 5 | 10 | 2.5 |
S10 | 19 | 14 | 33 | 8.1 |
S11 | 20 | 12 | 32 | 7.9 |
S12 | 24 | 19 | 43 | 10.6 |
S13 | 8 | 4 | 12 | 2.9 |
S14 | 3 | 4 | 7 | 1.7 |
S15 | 10 | 13 | 23 | 5.7 |
S16 | 10 | 7 | 17 | 4.2 |
S17 | 16 | 10 | 26 | 6.4 |
S18 | 16 | 11 | 27 | 6.6 |
S19 | 9 | 3 | 12 | 2.9 |
S20 | 12 | 9 | 21 | 5.2 |
Abbreviations: S1, keyboard of computer; S2, mouse of computer; S3, monitor of the computer on the bedside; S4, patient trays; S5, bed removable table; S6, infusion pump modulator; S7, bedside shelves; S8, bedside rails; S9, bed modulator (remote controller); S10, bed linen (head); S11, bed linen (body); S12, bed linen (leg); S13, mechanical ventilator; S14, patient monitoring modulator; S15, suction bottle; S16, ventilator and other infusion line area; S17, patient curtain; S18, washstands; S19, water tap; S20, infusion pump holder.