Results of Delphi survey on preference of operating systems for the Korean National Healthcare-associated Infections Surveillance System (KONIS)
Operating institution | Number of expert per score | Convergence degree | Agreement degree | Stability degree | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
KCDC | 1 | 1 | 7 | 0.125 | 0.97 | 0.16 | ||||||
Dedicated public institution under the Ministry of Health and Welfare | 1 | 1 | 5 | 2 | 0.25 | 0.94 | 0.16 | |||||
Dedicated independent foundation | 1 | 1 | 4 | 1.125 | 0.55 | 0.31 | ||||||
KOSHIC | 1 | 1 | 4 | 3 | 1.125 | 0.25 | 0.42 | |||||
Annual government project | 2 | 1 | 4 | 1 | 1 | 1.25 | 0.5 | 0.39 |
Abbreviations: KCDC, the Korean Centers for Disease Control and Prevention; KOSHIC, Korean Society for Healthcare-associated Infection Control and Prevention.