Comparison of growth amount in different areas of operating room areas sampled after routine environmental management and after additional ultraviolet disinfection
Areas | No. growth/No. total culture (%) (amount and type of isolated organisms) | Fisher’s exact test ( |
|
---|---|---|---|
Routine environmental management | Routine environmental management and additional ultraviolet disinfection | ||
Circulating nurse computer keyboard | 3/25 (12.0%) (a few, all NFGNB, with CNS in one case) | 0/25 (0.0%) | 3.191 (.235) |
Operating room door | 0/25 (0.0%) | 0/25 (0.0%) | NA |
Anesthesia medical cart | 1/25 (4.0%) (a few, CNS) | 1/25 (4.0%) (moderate, NFGNB & GPB) | 0.000 (1.000) |
Operating room bed | 2/25 (8.0%) (a few, all GPB) | 0/25 (0.0%) | 2.083 (.490) |
Surgical light (post) | 0/25 (0.0%) | 0/25 (0.0%) | NA |
Total | 6/125 (4.8%) | 1/125 (0.8%) | 4.153 (.098) |
A few: grown in 1/3 of the medium, moderate: grown in 1/2 of the medium.
Abbreviations: NFGNB, Non fermenting gram negative bacilli; CNS, Coagulase-negative staphylococci; GPB, Gram positive bacilli; NA, not available.