Baseline characteristics of study population
Participants (N=2,186) | |
---|---|
Age (year), median (range) | 41.3 (20-68) |
20-29 | 279 (12.8) |
30-39 | 623 (28.5) |
40-49 | 862 (39.4) |
50-59 | 382 (17.5) |
≥60 | 40 (1.8) |
Gender; Female | 1448 (66.2) |
Smoking status | |
Never smoker | 1487 (79.7) |
Ex-smoker (quit ≥1 year) | 214 (11.5) |
Current smoker | 164 (8.8) |
Health care professions | |
Physicians | 224 (10.2) |
Nurses | 638 (29.2) |
Ancillary staff | 770 (35.2) |
Technician_Laboratory Rad | 147 (6.7) |
Administrative | 407 (18.6) |
Work duration (month), median (IQR) | 213.1 (108.0-296.5) |
<12 month | 189 (8.6) |
12-<60 month | 277 (12.7) |
60-<120 months | 151 (6.9) |
120-<240 months | 522 (23.9) |
240-<360 months | 852 (39.0) |
>-360 months | 194 (8.9) |
Findings on chest X-ray | |
No active lung lesion | 1757 (98.6) |
Previously healed TB | 25 (1.4) |
Active TB | 0 |
Abbreviation: IQR, interquartile range.